| Competition: | 20/11/2011 from 9.00 | ||
| Band/Limit: | 80-m-band / 45 min | ||
| Competitors: | 45M | Com | +Hlp |
| 8 | =8 | =9 | |
J o h n L i t t l e M1SHE
has got no place with run time 90'00 min and 3 foxes
of category 45M
![]() | Sequence | S--3--4--2--F | ||
|---|---|---|---|---|
| Run times | 16+10+15+49 min | |||
| Run route | > 1680 m | |||
| min. distance | > 1740 m | S-3-4-1-2-5-F (45M) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:59:03 | 0'00 | ||
| Fox 3 | 11:15:06 | +2'06 | 16'03 | |
| Fox 4 | 11:25:00 | +1'00 | 25'57 | |
| Fox 2 | 11:39:55 | +2'55 | 40'52 | |
| Finish | 12:29:03 | 90'00 | ||
Fox-to-Fox run times of category 45M
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Little, John |
|---|---|---|---|---|---|---|
| S >> 3 | 350 m | 5 | (16) 5'34 | 9'11 | 16'03 | 16'03 |
| 3 >> 4 | 250 m | 2 | (14) 6'50 | 8'22 | 9'54 | 9'54 |
| 4 >> 2 | 480 m | 1 | (3) 14'55 | 14'55 | 14'55 | 14'55 |
| 2 >> F | 600 m | 3 | (14) 9'04 | 23'24 | 49'08 | 49'08 |
The results of category 45M
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 4. | Ullersperger, Jillian | M6JIL | 44'15 | 4 | S-3-2-1-4-F | 07+14+03+03+18 | >1950m | |
| 5. | Dawson, Mike | M1ELK | 35'00 | 2 | S-3-1-F | 06+11+18 | >1260m | |
| 6. | Deane, David | G3ZOI | 16'52 | 1 | S-3-F | 12+05 | >730m | |
| 7. | Marriott, John | RS20583 | 44'42 | 1 | S-2-F | 33+12 | >1170m | |
| aL. | Little, John | M1SHE | 90'00 | 3 | S-3-4-2-F | 16+10+15+49 | >1680m |
Promoter: RSGB 2E0VLB