| Competition: | 20/11/2011 from 9.00 | ||
| Band/Limit: | 80-m-band / 45 min | ||
| Competitors: | 45M | Com | +Hlp |
| 8 | =8 | =9 | |
D a v i d D e a n e G3ZOI
has got place 6 with run time 16'52 min and 1 foxes
of category 45M
![]() | Sequence | S--3--F | ||
|---|---|---|---|---|
| Run times | 12+05 min | |||
| Run route | > 730 m | |||
| min. distance | > 1740 m | S-3-4-1-2-5-F (45M) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:21:05 | 0'00 | ||
| Fox 3 | 11:33:02 | +0'02 | 11'57 | |
| Finish | 11:37:57 | 16'52 | ||
Fox-to-Fox run times of category 45M
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deane, David |
|---|---|---|---|---|---|---|
| S >> 3 | 350 m | 5 | (16) 5'34 | 9'11 | 16'03 | 11'57 |
| 3 >> F | 390 m | 2 | (2) 2'47 | 3'51 | 4'55 | 4'55 |
The results of category 45M
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 3. | Jones, Ken | M0AET | 41'00 | 4 | S-3-2-1-4-F | 06+08+04+04+19 | >1950m | |
| 4. | Ullersperger, Jillian | M6JIL | 44'15 | 4 | S-3-2-1-4-F | 07+14+03+03+18 | >1950m | |
| 5. | Dawson, Mike | M1ELK | 35'00 | 2 | S-3-1-F | 06+11+18 | >1260m | |
| 6. | Deane, David | G3ZOI | 16'52 | 1 | S-3-F | 12+05 | >730m | |
| 7. | Marriott, John | RS20583 | 44'42 | 1 | S-2-F | 33+12 | >1170m |
Promoter: RSGB 2E0VLB