| Competition: | 20/11/2011 from 9.00 | ||
| Band/Limit: | 80-m-band / 45 min | ||
| Competitors: | 45M | Com | +Hlp |
| 8 | =8 | =9 | |
J i l l i a n U l l e r s p e r g e r M6JIL
has got place 4 with run time 44'15 min and 4 foxes
of category 45M
![]() | Sequence | S--3--2--1--4--F | ||
|---|---|---|---|---|
| Run times | 07+14+03+03+18 min | |||
| Run route | > 1950 m | |||
| min. distance | > 1740 m | S-3-4-1-2-5-F (45M) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:57:04 | 0'00 | ||
| Fox 3 | 11:03:48 | +0'48 | 6'44 | |
| Fox 2 | 11:17:22 | +0'22 | 20'18 | |
| Fox 1 | 11:20:24 | x | 23'20 | |
| Fox 4 | 11:23:44 | x | 26'40 | |
| Finish | 11:41:19 | 44'15 | ||
Fox-to-Fox run times of category 45M
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ullersperger, Jillian |
|---|---|---|---|---|---|---|
| S >> 3 | 350 m | 5 | (16) 5'34 | 9'11 | 16'03 | 6'44 |
| 3 >> 2 | 500 m | 2 | (16) 8'10 | 10'52 | 13'34 | 13'34 |
| 2 >> 1 | 240 m | 3 | (12) 3'02 | 3'28 | 4'13 | 3'02 |
| 1 >> 4 | 240 m | 3 | (2) 2'42 | 3'25 | 4'14 | 3'20 |
| 4 >> F | 620 m | 2 | (12) 17'35 | 18'12 | 18'49 | 17'35 |
The results of category 45M
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 2. | Titterington, Bob | G3ORY | 38'57 | 5 | S-5-3-4-1-2-F | 09+05+07+05+03+09 | >1990m | |
| 3. | Jones, Ken | M0AET | 41'00 | 4 | S-3-2-1-4-F | 06+08+04+04+19 | >1950m | |
| 4. | Ullersperger, Jillian | M6JIL | 44'15 | 4 | S-3-2-1-4-F | 07+14+03+03+18 | >1950m | |
| 5. | Dawson, Mike | M1ELK | 35'00 | 2 | S-3-1-F | 06+11+18 | >1260m | |
| 6. | Deane, David | G3ZOI | 16'52 | 1 | S-3-F | 12+05 | >730m |
Promoter: RSGB 2E0VLB