| Competition: | 21/01/2012 from 10.00 | |||
| Band/Limit: | 2-m-band / 150 min | |||
| Competitors: | 7TX | 5TX | Com | +Hlp |
| 10 | 8 | =18 | =19 | |
K e n J o n e s M0AET
has got place 2 with run time 115'49 min and 5 foxes
of category 5TX
![]() | Sequence | S--2--6--4--1--3--F | ||
|---|---|---|---|---|
| Run times | 22+17+21+26+23+08 min | |||
| Run route | > 4180 m | |||
| min. distance | > 4180 m | S-2-6-4-1-3-F (5TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:38 | 0'00 | ||
| Fox 2 | 10:37:50 | +0'50 | 22'12 | |
| Fox 6 | 10:54:26 | 38'48 | ||
| Fox 4 | 11:15:35 | +1'35 | 59'57 | |
| Fox 1 | 11:41:14 | +0'14 | 85'36 | |
| Fox 3 | 12:03:50 | +0'50 | 108'12 | |
| Finish | 12:11:27 | 115'49 | ||
Fox-to-Fox run times of category 5TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jones, Ken |
|---|---|---|---|---|---|---|
| S >> 2 | 740 m | 2 | (8) 18'13 | 20'12 | 22'12 | 22'12 |
| 2 >> 6 | 440 m | 3 | (6) 10'43 | 18'30 | 28'14 | 16'36 |
| 6 >> 4 | 690 m | 3 | (3) 16'04 | 24'47 | 37'11 | 21'09 |
| 4 >> 1 | 850 m | 2 | (5) 25'39 | 29'14 | 32'50 | 25'39 |
| 1 >> 3 | 910 m | 1 | (5) 22'36 | 22'36 | 22'36 | 22'36 |
| 3 >> F | 550 m | 2 | (5) 7'37 | 9'47 | 11'57 | 7'37 |
The results of category 5TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Titterington, Bob | G3ORY | 115'28 | 5 | S-3-1-4-2-6-F | 28+19+22+25+11+11 | >4740m | |
| 2. | Jones, Ken | M0AET | 115'49 | 5 | S-2-6-4-1-3-F | 22+17+21+26+23+08 | >4180m | |
| 3. | Hosking, Terence | IND | 131'29 | 5 | S-3-1-4-6-2-F | 10+32+28+41+13+08 | >4180m | |
| 4. | Pemberton, Mike | G4DDL | 137'37 | 5 | S-1-6-4-3-2-F | 41+39+16+21+15+05 | >6380m | |
| 5. | Deane, David | G3ZOI | 143'56 | 4 | S-2-6-4-1-F | 18+28+37+33+27 | >4010m |
Promoter: RSGB M0JIN