| Competition: | 21/01/2012 from 10.00 | |||
| Band/Limit: | 2-m-band / 150 min | |||
| Competitors: | 7TX | 5TX | Com | +Hlp |
| 10 | 8 | =18 | =19 | |
T e r e n c e H o s k i n g IND
has got place 3 with run time 131'29 min and 5 foxes
of category 5TX
![]() | Sequence | S--3--1--4--6--2--F | ||
|---|---|---|---|---|
| Run times | 10+32+28+41+13+08 min | |||
| Run route | > 4180 m | |||
| min. distance | > 4180 m | S-2-6-4-1-3-F (5TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:39:02 | 0'00 | ||
| Fox 3 | 11:49:26 | +1'26 | 10'24 | |
| Fox 1 | 12:21:18 | +0'18 | 42'16 | |
| Fox 4 | 12:49:00 | 0'00 | 69'58 | |
| Fox 6 | 13:29:34 | 110'32 | ||
| Fox 2 | 13:42:27 | +0'27 | 123'25 | |
| Finish | 13:50:31 | 131'29 | ||
Fox-to-Fox run times of category 5TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hosking, Terence |
|---|---|---|---|---|---|---|
| S >> 3 | 550 m | 4 | (1) 10'24 | 72'20 | 182'07 | 10'24 |
| 3 >> 1 | 910 m | 2 | (6) 18'46 | 25'19 | 31'52 | 31'52 |
| 1 >> 4 | 850 m | 2 | (6) 21'57 | 24'49 | 27'42 | 27'42 |
| 4 >> 6 | 690 m | 1 | (1) 40'34 | 40'34 | 40'34 | 40'34 |
| 6 >> 2 | 440 m | 1 | (1) 12'53 | 12'53 | 12'53 | 12'53 |
| 2 >> F | 740 m | 2 | (3) 5'14 | 6'39 | 8'04 | 8'04 |
The results of category 5TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Titterington, Bob | G3ORY | 115'28 | 5 | S-3-1-4-2-6-F | 28+19+22+25+11+11 | >4740m | |
| 2. | Jones, Ken | M0AET | 115'49 | 5 | S-2-6-4-1-3-F | 22+17+21+26+23+08 | >4180m | |
| 3. | Hosking, Terence | IND | 131'29 | 5 | S-3-1-4-6-2-F | 10+32+28+41+13+08 | >4180m | |
| 4. | Pemberton, Mike | G4DDL | 137'37 | 5 | S-1-6-4-3-2-F | 41+39+16+21+15+05 | >6380m | |
| 5. | Deane, David | G3ZOI | 143'56 | 4 | S-2-6-4-1-F | 18+28+37+33+27 | >4010m |
Promoter: RSGB M0JIN