| Competition: | 21/01/2012 from 10.00 | |||
| Band/Limit: | 2-m-band / 150 min | |||
| Competitors: | 7TX | 5TX | Com | +Hlp |
| 10 | 8 | =18 | =19 | |
M i k e P e m b e r t o n G4DDL
has got place 4 with run time 137'37 min and 5 foxes
of category 5TX
![]() | Sequence | S--1--6--4--3--2--F | ||
|---|---|---|---|---|
| Run times | 41+39+16+21+15+05 min | |||
| Run route | > 6380 m | |||
| min. distance | > 4180 m | S-2-6-4-1-3-F (5TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:30:04 | 0'00 | ||
| Fox 1 | 11:11:15 | +0'15 | 41'11 | |
| Fox 6 | 11:50:33 | 80'29 | ||
| Fox 4 | 12:06:37 | +2'37 | 96'33 | |
| Fox 3 | 12:27:31 | x | 117'27 | |
| Fox 2 | 12:42:27 | +0'27 | 132'23 | |
| Finish | 12:47:41 | 137'37 | ||
Fox-to-Fox run times of category 5TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pemberton, Mike |
|---|---|---|---|---|---|---|
| S >> 1 | 1280 m | 2 | (3) 41'11 | 82'08 | 123'06 | 41'11 |
| 1 >> 6 | 1320 m | 1 | (3) 39'18 | 39'18 | 39'18 | 39'18 |
| 6 >> 4 | 690 m | 3 | (3) 16'04 | 24'47 | 37'11 | 16'04 |
| 4 >> 3 | 1370 m | 1 | (3) 20'54 | 20'54 | 20'54 | 20'54 |
| 3 >> 2 | 980 m | 1 | (3) 14'56 | 14'56 | 14'56 | 14'56 |
| 2 >> F | 740 m | 2 | (3) 5'14 | 6'39 | 8'04 | 5'14 |
The results of category 5TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 2. | Jones, Ken | M0AET | 115'49 | 5 | S-2-6-4-1-3-F | 22+17+21+26+23+08 | >4180m | |
| 3. | Hosking, Terence | IND | 131'29 | 5 | S-3-1-4-6-2-F | 10+32+28+41+13+08 | >4180m | |
| 4. | Pemberton, Mike | G4DDL | 137'37 | 5 | S-1-6-4-3-2-F | 41+39+16+21+15+05 | >6380m | |
| 5. | Deane, David | G3ZOI | 143'56 | 4 | S-2-6-4-1-F | 18+28+37+33+27 | >4010m | |
| 6. | Gregory, Daniel | IND | 146'18 | 1 | S-1-F | 123+23 | >2570m |
Promoter: RSGB M0JIN