| Competition: | 10/12/2011 from 10.00 | |||
| Band/Limit: | 2-m-band / 120 min | |||
| Competitors: | 7TX | 5TX | Com | +Hlp |
| 7 | 8 | =15 | =16 | |
D a v i d D e a n e G3ZOI
has got place 4 with run time 104'39 min and 5 foxes
of category 5TX
![]() | Sequence | S--6--2--3--5--1--F | ||
|---|---|---|---|---|
| Run times | 25+26+12+16+16+09 min | |||
| Run route | > 4520 m | |||
| min. distance | > 4500 m | S-5-6-2-3-1-F (5TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:40:13 | 0'00 | ||
| Fox 6 | 12:04:49 | 24'36 | ||
| Fox 2 | 12:30:40 | -0'20 | 50'27 | |
| Fox 3 | 12:42:55 | x | 62'42 | |
| Fox 5 | 12:59:18 | x | 79'05 | |
| Fox 1 | 13:15:32 | x | 95'19 | |
| Finish | 13:24:52 | 104'39 | ||
Fox-to-Fox run times of category 5TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deane, David |
|---|---|---|---|---|---|---|
| S >> 6 | 1280 m | 5 | (9) 20'18 | 27'23 | 34'55 | 24'36 |
| 6 >> 2 | 490 m | 4 | (13) 11'14 | 21'51 | 33'09 | 25'51 |
| 2 >> 3 | 580 m | 4 | (1) 10'22 | 13'27 | 16'25 | 12'15 |
| 3 >> 5 | 800 m | 4 | (9) 10'24 | 17'09 | 21'45 | 16'23 |
| 5 >> 1 | 680 m | 3 | (9) 6'20 | 11'32 | 16'14 | 16'14 |
| 1 >> F | 700 m | 3 | (7) 4'54 | 6'32 | 9'20 | 9'20 |
The results of category 5TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 2. | Hosking, Terence | IND | 90'40 | 5 | S-2-6-3-5-1-F | 21+13+20+20+12+05 | >4840m | |
| 3. | Ullersperger, Jillian | M6JIL | 99'22 | 5 | S-6-2-3-1-5-F | 25+33+10+13+08+09 | >4670m | |
| 4. | Deane, David | G3ZOI | 104'39 | 5 | S-6-2-3-5-1-F | 25+26+12+16+16+09 | >4520m | |
| 5. | Little, John | M1SHE | 106'42 | 5 | S-2-6-3-1-5-F | 23+14+23+21+16+10 | >4990m | |
| 6. | Boyd, Jerry | WB8WFK | 97'19 | 4 | S-6-2-3-5-F | 32+11+15+22+18 | >3900m |
Promoter: RSGB RS19508