| Competition: | 10/12/2011 from 10.00 | |||
| Band/Limit: | 2-m-band / 120 min | |||
| Competitors: | 7TX | 5TX | Com | +Hlp |
| 7 | 8 | =15 | =16 | |
J i l l i a n U l l e r s p e r g e r M6JIL
has got place 3 with run time 99'22 min and 5 foxes
of category 5TX
![]() | Sequence | S--6--2--3--1--5--F | ||
|---|---|---|---|---|
| Run times | 25+33+10+13+08+09 min | |||
| Run route | > 4670 m | |||
| min. distance | > 4500 m | S-5-6-2-3-1-F (5TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:05:09 | 0'00 | ||
| Fox 6 | 11:30:38 | 25'29 | ||
| Fox 2 | 12:03:47 | +1'47 | 58'38 | |
| Fox 3 | 12:14:09 | +1'09 | 69'00 | |
| Fox 1 | 12:26:56 | +0'56 | 81'47 | |
| Fox 5 | 12:35:10 | +0'10 | 90'01 | |
| Finish | 12:44:31 | 99'22 | ||
Fox-to-Fox run times of category 5TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ullersperger, Jillian |
|---|---|---|---|---|---|---|
| S >> 6 | 1280 m | 5 | (9) 20'18 | 27'23 | 34'55 | 25'29 |
| 6 >> 2 | 490 m | 4 | (13) 11'14 | 21'51 | 33'09 | 33'09 |
| 2 >> 3 | 580 m | 4 | (1) 10'22 | 13'27 | 16'25 | 10'22 |
| 3 >> 1 | 900 m | 2 | (1) 12'47 | 16'57 | 21'07 | 12'47 |
| 1 >> 5 | 680 m | 2 | (1) 8'14 | 12'02 | 15'51 | 8'14 |
| 5 >> F | 760 m | 4 | (1) 9'21 | 12'42 | 17'49 | 9'21 |
The results of category 5TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Titterington, Bob | G3ORY | 76'02 | 5 | S-6-2-3-5-1-F | 20+17+16+10+06+05 | >4520m | |
| 2. | Hosking, Terence | IND | 90'40 | 5 | S-2-6-3-5-1-F | 21+13+20+20+12+05 | >4840m | |
| 3. | Ullersperger, Jillian | M6JIL | 99'22 | 5 | S-6-2-3-1-5-F | 25+33+10+13+08+09 | >4670m | |
| 4. | Deane, David | G3ZOI | 104'39 | 5 | S-6-2-3-5-1-F | 25+26+12+16+16+09 | >4520m | |
| 5. | Little, John | M1SHE | 106'42 | 5 | S-2-6-3-1-5-F | 23+14+23+21+16+10 | >4990m |
Promoter: RSGB RS19508