| Competition: | 1/03/2014 from 10.00 | |||
| Band/Limit: | 2-m-band / 120 min | |||
| Competitors: | 5TX | 4TX | Com | +Hlp |
| 7 | 6 | =13 | =14 | |
B o b T i t t e r i n g t o n G3ORY
has got place 2 with run time 114'01 min and 2 foxes
of category 4TX
![]() | Sequence | S--4--2--F | ||
|---|---|---|---|---|
| Run times | 68+17+29 min | |||
| Run route | > 3250 m | |||
| min. distance | > 6270 m | S-5-3-1-2-4-F (4TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:39:57 | 0'00 | ||
| Fox 4 | 11:47:29 | -0'31 | 67'32 | |
| Fox 2 | 12:04:54 | +2'54 | 84'57 | |
| Finish | 12:33:58 | 114'01 | ||
Fox-to-Fox run times of category 4TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Titterington, Bob |
|---|---|---|---|---|---|---|
| S >> 4 | 1240 m | 6 | (10) 37'25 | 50'08 | 67'32 | 67'32 |
| 4 >> 2 | 510 m | 5 | (9) 17'25 | 22'47 | 32'11 | 17'25 |
| 2 >> F | 1500 m | 4 | (10) 28'13 | 45'25 | 63'59 | 29'04 |
The results of category 4TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Marriot, John | RS20583 | 91'28 | 2 | S-4-2-F | 37+26+28 | >3250m | |
| 2. | Titterington, Bob | G3ORY | 114'01 | 2 | S-4-2-F | 68+17+29 | >3250m | |
| aL. | Little, John | M1SHE | 120'41 | 1 | S-4-F | 50+71 | >2470m | |
| aL. | Gregory, Daniel | IND | 135'18 | 2 | S-4-2-F | 53+19+64 | >3250m | |
| aL. | Deane, David | G3ZOI | 137'04 | 2 | S-4-2-F | 44+32+60 | >3250m |
Organizer: RSGB 2E0VLB