| Competition: | 1/03/2014 from 10.00 | |||
| Band/Limit: | 2-m-band / 120 min | |||
| Competitors: | 5TX | 4TX | Com | +Hlp |
| 7 | 6 | =13 | =14 | |
J o h n L i t t l e M1SHE
has got no place with run time 120'41 min and 1 foxes
of category 4TX
![]() | Sequence | S--4--F | ||
|---|---|---|---|---|
| Run times | 50+71 min | |||
| Run route | > 2470 m | |||
| min. distance | > 6270 m | S-5-3-1-2-4-F (4TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:30:15 | 0'00 | ||
| Fox 4 | 11:20:19 | +1'19 | 50'04 | |
| Finish | 12:30:56 | 120'41 | ||
Fox-to-Fox run times of category 4TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Little, John |
|---|---|---|---|---|---|---|
| S >> 4 | 1240 m | 6 | (10) 37'25 | 50'08 | 67'32 | 50'04 |
| 4 >> F | 1240 m | 1 | (8) 70'37 | 70'37 | 70'37 | 70'37 |
The results of category 4TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Marriot, John | RS20583 | 91'28 | 2 | S-4-2-F | 37+26+28 | >3250m | |
| 2. | Titterington, Bob | G3ORY | 114'01 | 2 | S-4-2-F | 68+17+29 | >3250m | |
| aL. | Little, John | M1SHE | 120'41 | 1 | S-4-F | 50+71 | >2470m | |
| aL. | Gregory, Daniel | IND | 135'18 | 2 | S-4-2-F | 53+19+64 | >3250m | |
| aL. | Deane, David | G3ZOI | 137'04 | 2 | S-4-2-F | 44+32+60 | >3250m |
Organizer: RSGB 2E0VLB