| Competition: | 2/03/2013 from 10.00 | |||
| Band/Limit: | 80-m-band / 150 min | |||
| Competitors: | LON | SHO | Com | +Hlp | 
| 7 | 3 | =10 | =11 | |
V l a d B o e v 2E0VLB
has got   place 3   with run time 80'59 min   and 5 foxes
of category LON
|  | Sequence | S--2--4--3--1--5--F | ||
|---|---|---|---|---|
| Run times | 13+22+24+13+09+01 min | |||
| Run route | > 4730 m | |||
| min. distance | > 4250 m | S-2-4-1-3-5-F (LON) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:28:50 | 0'00 | ||
| Fox 2 | 12:42:15 | +0'15 | 13'25 | |
| Fox 4 | 13:03:59 | x | 35'09 | |
| Fox 3 | 13:28:02 | +0'02 | 59'12 | |
| Fox 1 | 13:40:39 | x | 71'49 | |
| Fox 5 | 13:49:10 | x | 80'20 | |
| Finish | 13:49:49 | 80'59 | ||
Fox-to-Fox run times of category LON
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Boev, Vlad | 
|---|---|---|---|---|---|---|
| S >> 2 | 1220 m | 5 | (7) 13'25 | 21'05 | 29'50 | 13'25 | 
| 2 >> 4 | 750 m | 5 | (5) 14'29 | 18'29 | 21'44 | 21'44 | 
| 4 >> 3 | 1250 m | 1 | (7) 24'03 | 24'03 | 24'03 | 24'03 | 
| 3 >> 1 | 650 m | 1 | (7) 12'37 | 12'37 | 12'37 | 12'37 | 
| 1 >> 5 | 830 m | 2 | (7) 8'31 | 9'07 | 9'44 | 8'31 | 
| 5 >> F | 30 m | 6 | (4) 0'28 | 0'36 | 0'56 | 0'39 | 
The results of category LON
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|
| 1. | Williams, David | M3WDD | 66'22 | 5 | S-2-4-1-3-5-F | 20+14+14+08+09+00 | >4250m | |
| 2. | Dunbar, Michael | M6MDD | 69'44 | 5 | S-2-4-1-3-5-F | 21+17+16+07+08+00 | >4250m | |
| 3. | Boev, Vlad | 2E0VLB | 80'59 | 5 | S-2-4-3-1-5-F | 13+22+24+13+09+01 | >4730m | |
| 4. | Heale, David | G6HGE | 68'36 | 4 | S-2-4-1-5-F | 21+18+20+10+01 | >3530m | |
| 5. | Tyler, Stuart | G1ZAR | 54'41 | 2 | S-4-5-F | 32+21+01 | >3020m | 
Organizer: RSGB SVET