| Competition: | 2/03/2013 from 10.00 | |||
| Band/Limit: | 80-m-band / 150 min | |||
| Competitors: | LON | SHO | Com | +Hlp | 
| 7 | 3 | =10 | =11 | |
M i c h a e l D u n b a r M6MDD
has got   place 2   with run time 69'44 min   and 5 foxes
of category LON
|  | Sequence | S--2--4--1--3--5--F | ||
|---|---|---|---|---|
| Run times | 21+17+16+07+08+00 min | |||
| Run route | > 4250 m | |||
| min. distance | > 4250 m | S-2-4-1-3-5-F (LON) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:47:34 | 0'00 | ||
| Fox 2 | 12:08:38 | +1'38 | 21'04 | |
| Fox 4 | 12:25:45 | +1'45 | 38'11 | |
| Fox 1 | 12:41:34 | +0'34 | 54'00 | |
| Fox 3 | 12:48:22 | +0'22 | 60'48 | |
| Fox 5 | 12:56:50 | +1'50 | 69'16 | |
| Finish | 12:57:18 | 69'44 | ||
Fox-to-Fox run times of category LON
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dunbar, Michael | 
|---|---|---|---|---|---|---|
| S >> 2 | 1220 m | 5 | (7) 13'25 | 21'05 | 29'50 | 21'04 | 
| 2 >> 4 | 750 m | 5 | (5) 14'29 | 18'29 | 21'44 | 17'07 | 
| 4 >> 1 | 700 m | 3 | (5) 14'14 | 16'38 | 19'54 | 15'49 | 
| 1 >> 3 | 650 m | 2 | (4) 6'48 | 7'22 | 7'57 | 6'48 | 
| 3 >> 5 | 900 m | 2 | (4) 8'28 | 8'37 | 8'47 | 8'28 | 
| 5 >> F | 30 m | 6 | (4) 0'28 | 0'36 | 0'56 | 0'28 | 
The results of category LON
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|
| 1. | Williams, David | M3WDD | 66'22 | 5 | S-2-4-1-3-5-F | 20+14+14+08+09+00 | >4250m | |
| 2. | Dunbar, Michael | M6MDD | 69'44 | 5 | S-2-4-1-3-5-F | 21+17+16+07+08+00 | >4250m | |
| 3. | Boev, Vlad | 2E0VLB | 80'59 | 5 | S-2-4-3-1-5-F | 13+22+24+13+09+01 | >4730m | |
| 4. | Heale, David | G6HGE | 68'36 | 4 | S-2-4-1-5-F | 21+18+20+10+01 | >3530m | |
| 5. | Tyler, Stuart | G1ZAR | 54'41 | 2 | S-4-5-F | 32+21+01 | >3020m | 
Organizer: RSGB SVET