| Competition: | 29/09/2019 from 10.00 | |||
| Band/Limit: | 80-m-band / 150 min | |||
| Competitors: | 5TX | 4TX | Com | +Hlp |
| 7 | 4 | =11 | =11 | |
R o b e r t V i c k e r s G3ORI
has got place 4 with run time 70'31 min and 6 foxes
of category 5TX
![]() | Sequence | S--2--4--3--5--1--B--F | ||
|---|---|---|---|---|
| Run times | 14+16+13+14+09+04+00 min | |||
| Run route | > 3320 m | |||
| min. distance | > 3270 m | S-1-5-3-4-2-B-F (5TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox 2 | 11:13:42 | +1'42 | 13'42 | |
| Fox 4 | 11:30:11 | +1'11 | 30'11 | |
| Fox 3 | 11:43:32 | +0'32 | 43'32 | |
| Fox 5 | 11:57:09 | +2'09 | 57'09 | |
| Fox 1 | 12:05:59 | x | 65'59 | |
| Beacon | 12:10:07 | 70'07 | ||
| Finish | 12:10:31 | 70'31 | ||
Fox-to-Fox run times of category 5TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vickers, Robert |
|---|---|---|---|---|---|---|
| S >> 2 | 550 m | 5 | (3) 6'49 | 8'46 | 13'42 | 13'42 |
| 2 >> 4 | 500 m | 4 | (9) 6'02 | 12'31 | 16'29 | 16'29 |
| 4 >> 3 | 660 m | 4 | (7) 8'34 | 13'25 | 16'29 | 13'21 |
| 3 >> 5 | 600 m | 5 | (7) 8'54 | 12'27 | 17'02 | 13'37 |
| 5 >> 1 | 530 m | 4 | (1) 8'50 | 12'52 | 20'55 | 8'50 |
| 1 >> B | 420 m | 2 | (9) 3'04 | 3'36 | 4'08 | 4'08 |
| B >> F | 70 m | 4 | (5) 0'17 | 0'28 | 0'57 | 0'24 |
The results of category 5TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 2. | Boev, Vlad | 2E0VLB | 42'08 | 6 | S-1-5-3-4-2-B-F | 09+06+06+08+08+04+01 | >3270m | |
| 3. | Heale, David | G6HGE | 64'23 | 6 | S-2-4-3-5-1-B-F | 07+06+16+10+21+03+00 | >3320m | |
| 4. | Vickers, Robert | G3ORI | 70'31 | 6 | S-2-4-3-5-1-B-F | 14+16+13+14+09+04+00 | >3320m | |
| 5. | Marriot, John | RS20583 | 49'21 | 5 | S-2-4-3-5-1-F | 07+12+09+09+09+03 | >3210m | |
| 6. | Dunbar, Michael | M6MDD | 70'04 | 5 | S-2-4-3-5-1-F | 07+15+15+17+13+03 | >3210m |
Organizer: Jillian M6JIL