| Competition: | 17/11/2012 from 10.00 | ||
| Band/Limit: | 2-m-band / 60 min | ||
| Competitors: | SP | Com | +Hlp |
| 11 | =11 | =12 | |
A n d r e w S o l t y s i k G4KWQ
has got place 2 with run time 16'42 min and 5 foxes
of category SP
![]() | Sequence | S--5--2--4--3--1--F | ||
|---|---|---|---|---|
| Run times | 03+03+04+02+03+01 min | |||
| Run route | > 1380 m | |||
| min. distance | > 1240 m | S-5-2-1-4-3-F (SP) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:54:02 | 0'00 | ||
| Fox 5 | 13:57:12 | +2'12 | 3'10 | |
| Fox 2 | 14:00:27 | -0'33 | 6'25 | |
| Fox 4 | 14:04:34 | +0'34 | 10'32 | |
| Fox 3 | 14:06:35 | -0'25 | 12'33 | |
| Fox 1 | 14:09:20 | -0'40 | 15'18 | |
| Finish | 14:10:44 | 16'42 | ||
Fox-to-Fox run times of category SP
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soltysik, Andrew |
|---|---|---|---|---|---|---|
| S >> 5 | 280 m | 9 | (2) 2'28 | 4'49 | 16'11 | 3'10 |
| 5 >> 2 | 180 m | 6 | (1) 2'45 | 3'50 | 4'26 | 3'15 |
| 2 >> 4 | 320 m | 4 | (11) 3'47 | 4'08 | 4'31 | 4'07 |
| 4 >> 3 | 150 m | 8 | (11) 0'40 | 1'36 | 2'22 | 2'01 |
| 3 >> 1 | 190 m | 2 | (3) 2'45 | 3'00 | 3'16 | 2'45 |
| 1 >> F | 260 m | 2 | (3) 1'24 | 2'03 | 2'43 | 1'24 |
The results of category SP
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Williams, David | M3WDD | 14'38 | 5 | S-5-1-2-4-3-F | 03+01+03+04+01+03 | >1410m | |
| 2. | Soltysik, Andrew | G4KWQ | 16'42 | 5 | S-5-2-4-3-1-F | 03+03+04+02+03+01 | >1380m | |
| 3. | Boev, Vlad | 2E0VLB | 17'21 | 5 | S-5-2-1-4-3-F | 03+03+03+04+01+04 | >1240m | |
| 4. | Stone, Steve | RS19321 | 19'02 | 5 | S-5-2-4-3-1-F | 02+04+04+02+03+03 | >1380m | |
| 5. | Tyler, Stuart | G1ZAR | 20'21 | 5 | S-5-2-1-4-3-F | 04+04+03+02+01+06 | >1240m |
Organizer: RSGB M6MDD