| Competition: | 17/11/2012 from 10.00 | |||
| Band/Limit: | 2-m-band / 150 min | |||
| Competitors: | 7TX | 5TX | Com | +Hlp |
| 8 | 5 | =13 | =14 | |
R o b i n B i s h o p IND
has got place 8 with run time 127'21 min and 3 foxes
of category 7TX
![]() | Sequence | S--1--7--5--F | ||
|---|---|---|---|---|
| Run times | 67+10+37+14 min | |||
| Run route | > 4290 m | |||
| min. distance | > 5980 m | S-5-2-1-7-6-3-4-F (7TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:35:05 | 0'00 | ||
| Fox 1 | 12:42:18 | +1'18 | 67'13 | |
| Fox 7 | 12:51:58 | 76'53 | ||
| Fox 5 | 13:28:37 | -0'23 | 113'32 | |
| Finish | 13:42:26 | 127'21 | ||
Fox-to-Fox run times of category 7TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bishop, Robin |
|---|---|---|---|---|---|---|
| S >> 1 | 1790 m | 1 | (10) 67'13 | 67'13 | 67'13 | 67'13 |
| 1 >> 7 | 700 m | 7 | (12) 8'42 | 10'52 | 15'54 | 9'40 |
| 7 >> 5 | 820 m | 1 | (10) 36'39 | 36'39 | 36'39 | 36'39 |
| 5 >> F | 990 m | 3 | (8) 9'48 | 12'25 | 13'49 | 13'49 |
The results of category 7TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 4. | Heale, David | G6HGE | 114'17 | 7 | S-2-1-7-3-6-5-4-F | 17+19+09+15+15+24+12+04 | >6850m | |
| 5. | Williams, David | M3WDD | 117'44 | 7 | S-2-1-7-6-5-3-4-F | 12+10+16+11+42+16+07+04 | >6760m | |
| 6. | Marriot, John | RS | 148'25 | 6 | S-7-1-2-3-6-5-F | 41+21+14+20+17+21+14 | >7630m | |
| 7. | Tyler, Stuart | G1ZAR | 96'36 | 5 | S-2-1-7-6-3-F | 17+20+10+13+14+22 | >5270m | |
| 8. | Bishop, Robin | IND | 127'21 | 3 | S-1-7-5-F | 67+10+37+14 | >4290m |
Organizer: RSGB M6MDD