| Competition: | 17/11/2012 from 10.00 | |||
| Band/Limit: | 2-m-band / 150 min | |||
| Competitors: | 7TX | 5TX | Com | +Hlp |
| 8 | 5 | =13 | =14 | |
D a v i d D e a n e G3ZOI
has got place 2 with run time 90'56 min and 5 foxes
of category 5TX
![]() | Sequence | S--2--1--7--5--4--F | ||
|---|---|---|---|---|
| Run times | 13+19+14+20+18+08 min | |||
| Run route | > 4630 m | |||
| min. distance | > 4630 m | S-2-1-7-5-4-F (5TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:25:08 | 0'00 | ||
| Fox 2 | 11:37:52 | +0'52 | 12'44 | |
| Fox 1 | 11:56:56 | +0'56 | 31'48 | |
| Fox 7 | 12:10:44 | 45'36 | ||
| Fox 5 | 12:30:26 | +0'26 | 65'18 | |
| Fox 4 | 12:48:12 | x | 83'04 | |
| Finish | 12:56:04 | 90'56 | ||
Fox-to-Fox run times of category 5TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deane, David |
|---|---|---|---|---|---|---|
| S >> 2 | 820 m | 4 | (7) 8'53 | 14'18 | 18'50 | 12'44 |
| 2 >> 1 | 980 m | 4 | (7) 17'54 | 22'43 | 33'57 | 19'04 |
| 1 >> 7 | 700 m | 5 | (1) 9'54 | 15'28 | 20'51 | 13'48 |
| 7 >> 5 | 820 m | 4 | (7) 18'49 | 23'13 | 31'56 | 19'42 |
| 5 >> 4 | 810 m | 5 | (1) 14'15 | 18'50 | 25'31 | 17'46 |
| 4 >> F | 510 m | 5 | (9) 5'05 | 7'05 | 11'02 | 7'52 |
The results of category 5TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Boev, Vlad | 2E0VLB | 81'50 | 5 | S-2-1-7-5-4-F | 09+18+13+19+18+06 | >4630m | |
| 2. | Deane, David | G3ZOI | 90'56 | 5 | S-2-1-7-5-4-F | 13+19+14+20+18+08 | >4630m | |
| 3. | Titterington, Bob | G3ORY | 108'32 | 5 | S-1-7-2-5-4-F | 36+10+21+22+14+06 | >5240m | |
| 4. | Ullersperger, Jillian | M0JIN | 109'30 | 5 | S-2-1-7-5-4-F | 17+20+20+22+26+05 | >4630m | |
| 5. | Little, John | M1SHE | 135'46 | 5 | S-2-1-7-5-4-F | 19+34+21+32+19+11 | >4630m |
Organizer: RSGB M6MDD