| Competition: | 17/11/2012 from 10.00 | |||
| Band/Limit: | 2-m-band / 150 min | |||
| Competitors: | 7TX | 5TX | Com | +Hlp |
| 8 | 5 | =13 | =14 | |
A n d r e w S o l t y s i k G4KWQ
has got place 1 with run time 76'40 min and 7 foxes
of category 7TX
![]() | Sequence | S--2--1--7--3--6--5--4--F | ||
|---|---|---|---|---|
| Run times | 07+14+10+13+07+14+09+03 min | |||
| Run route | > 6850 m | |||
| min. distance | > 5980 m | S-5-2-1-7-6-3-4-F (7TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:15:07 | 0'00 | ||
| Fox 2 | 11:21:37 | x | 6'30 | |
| Fox 1 | 11:35:30 | x | 20'23 | |
| Fox 7 | 11:45:13 | 30'06 | ||
| Fox 3 | 11:57:46 | x | 42'39 | |
| Fox 6 | 12:04:56 | 49'49 | ||
| Fox 5 | 12:19:25 | x | 64'18 | |
| Fox 4 | 12:28:27 | x | 73'20 | |
| Finish | 12:31:47 | 76'40 | ||
Fox-to-Fox run times of category 7TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soltysik, Andrew |
|---|---|---|---|---|---|---|
| S >> 2 | 820 m | 6 | (2) 6'30 | 11'56 | 17'20 | 6'30 |
| 2 >> 1 | 980 m | 6 | (13) 10'04 | 17'36 | 23'54 | 13'53 |
| 1 >> 7 | 700 m | 7 | (12) 8'42 | 10'52 | 15'54 | 9'43 |
| 7 >> 3 | 1100 m | 4 | (2) 12'33 | 15'23 | 17'26 | 12'33 |
| 3 >> 6 | 670 m | 5 | (2) 7'10 | 11'59 | 16'48 | 7'10 |
| 6 >> 5 | 1270 m | 5 | (2) 14'29 | 23'33 | 41'59 | 14'29 |
| 5 >> 4 | 810 m | 3 | (2) 9'02 | 11'12 | 12'31 | 9'02 |
| 4 >> F | 510 m | 4 | (2) 3'20 | 3'58 | 4'58 | 3'20 |
The results of category 7TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Soltysik, Andrew | G4KWQ | 76'40 | 7 | S-2-1-7-3-6-5-4-F | 07+14+10+13+07+14+09+03 | >6850m | |
| 2. | Stone, Steve | RS19321 | 104'16 | 7 | S-2-1-7-3-6-4-5-F | 07+19+11+17+09+13+17+10 | >7340m | |
| 3. | Andrews, Gavin | M0ETA | 109'18 | 7 | S-2-1-7-3-6-5-4-F | 12+24+11+17+11+17+13+05 | >6850m | |
| 4. | Heale, David | G6HGE | 114'17 | 7 | S-2-1-7-3-6-5-4-F | 17+19+09+15+15+24+12+04 | >6850m | |
| 5. | Williams, David | M3WDD | 117'44 | 7 | S-2-1-7-6-5-3-4-F | 12+10+16+11+42+16+07+04 | >6760m |
Organizer: RSGB M6MDD