| Competition: | 20/11/2011 from 10.30 | |||
| Band/Limit: | 2-m-band / 150 min | |||
| Competitors: | 5TX | 4TX | Com | +Hlp |
| 9 | 5 | =14 | =15 | |
D a v i d W i l l i a m s M0MWD
has got place 1 with run time 52'58 min and 5 foxes
of category 5TX
![]() | Sequence | S--2--4--5--3--1--F | ||
|---|---|---|---|---|
| Run times | 14+10+06+08+09+07 min | |||
| Run route | > 4470 m | |||
| min. distance | > 4470 m | S-2-4-5-3-1-F (5TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:49:59 | 0'00 | ||
| Fox 2 | 12:03:31 | +1'31 | 13'32 | |
| Fox 4 | 12:13:38 | x | 23'39 | |
| Fox 5 | 12:19:43 | x | 29'44 | |
| Fox 3 | 12:27:40 | x | 37'41 | |
| Fox 1 | 12:36:16 | +0'16 | 46'17 | |
| Finish | 12:42:57 | 52'58 | ||
Fox-to-Fox run times of category 5TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Williams, David |
|---|---|---|---|---|---|---|
| S >> 2 | 1060 m | 9 | (10) 12'15 | 18'55 | 31'49 | 13'32 |
| 2 >> 4 | 810 m | 8 | (6) 10'07 | 21'54 | 32'23 | 10'07 |
| 4 >> 5 | 640 m | 8 | (6) 6'05 | 15'30 | 27'12 | 6'05 |
| 5 >> 3 | 620 m | 7 | (17) 7'36 | 10'31 | 17'14 | 7'57 |
| 3 >> 1 | 790 m | 6 | (17) 8'03 | 11'22 | 17'47 | 8'36 |
| 1 >> F | 560 m | 8 | (17) 4'39 | 8'04 | 24'29 | 6'41 |
The results of category 5TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Williams, David | M0MWD | 52'58 | 5 | S-2-4-5-3-1-F | 14+10+06+08+09+07 | >4470m | |
| 2. | Dunbar, Michael | RS19508 | 61'11 | 5 | S-2-4-5-3-1-F | 13+17+12+08+08+05 | >4470m | |
| 3. | Marriott, John | RS20583 | 77'23 | 5 | S-2-4-5-3-1-F | 14+20+16+08+14+05 | >4470m | |
| 4. | Soltysik, Andrew | G4KWQ | 81'25 | 5 | S-2-4-5-1-3-F | 12+21+08+15+17+08 | >5520m | |
| 5. | Vickers, Robert | G3ORI | 92'38 | 5 | S-2-4-5-3-1-F | 17+21+27+12+09+06 | >4470m |
Promoter: RSGB 2E0VLB