| Competition: | 10/12/2011 from 10.00 | |||
| Band/Limit: | 2-m-band / 120 min | |||
| Competitors: | 7TX | 5TX | Com | +Hlp |
| 7 | 8 | =15 | =16 | |
A n d r e w S o l t y s i k G4KWQ
has got place 1 with run time 57'47 min and 7 foxes
of category 7TX
![]() | Sequence | S--2--6--4--7--3--1--5--F | ||
|---|---|---|---|---|
| Run times | 12+06+09+09+06+06+05+05 min | |||
| Run route | > 5680 m | |||
| min. distance | > 5220 m | S-5-2-6-4-7-3-1-F (7TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:40:09 | 0'00 | ||
| Fox 2 | 11:52:31 | +0'31 | 12'22 | |
| Fox 6 | 11:58:52 | 18'43 | ||
| Fox 4 | 12:07:40 | -0'20 | 27'31 | |
| Fox 7 | 12:16:31 | 36'22 | ||
| Fox 3 | 12:22:26 | x | 42'17 | |
| Fox 1 | 12:28:35 | +2'35 | 48'26 | |
| Fox 5 | 12:33:20 | -0'40 | 53'11 | |
| Finish | 12:37:56 | 57'47 | ||
Fox-to-Fox run times of category 7TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soltysik, Andrew |
|---|---|---|---|---|---|---|
| S >> 2 | 1160 m | 2 | (14) 12'22 | 12'33 | 12'45 | 12'22 |
| 2 >> 6 | 490 m | 5 | (6) 4'05 | 9'40 | 14'18 | 6'21 |
| 6 >> 4 | 600 m | 5 | (14) 8'48 | 14'22 | 25'08 | 8'48 |
| 4 >> 7 | 540 m | 2 | (14) 8'51 | 10'07 | 11'24 | 8'51 |
| 7 >> 3 | 560 m | 4 | (6) 5'16 | 6'43 | 8'14 | 5'55 |
| 3 >> 1 | 900 m | 3 | (14) 6'09 | 12'27 | 17'42 | 6'09 |
| 1 >> 5 | 680 m | 2 | (14) 4'45 | 7'03 | 9'21 | 4'45 |
| 5 >> F | 760 m | 2 | (14) 4'36 | 4'45 | 4'54 | 4'36 |
The results of category 7TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Soltysik, Andrew | G4KWQ | 57'47 | 7 | S-2-6-4-7-3-1-5-F | 12+06+09+09+06+06+05+05 | >5680m | |
| 2. | Williams, David | M0MWD | 84'57 | 7 | S-2-6-4-3-7-5-1-F | 13+14+11+10+09+16+08+04 | >6400m | |
| 3. | Boev, Vlad | 2E0VLB | 103'05 | 7 | S-5-3-7-4-2-6-1-F | 09+13+12+11+10+14+26+07 | >6360m | |
| 4. | Vickers, Robert | G3ORI | 111'34 | 7 | S-5-3-2-6-4-7-1-F | 14+19+11+10+10+11+31+06 | >5950m | |
| 5. | Heale, David | G6HGE | 114'43 | 7 | S-6-4-2-7-3-1-5-F | 21+17+18+18+08+18+09+05 | >6180m |
Promoter: RSGB RS19508