| Competition: | 10/12/2011 from 10.00 | |||
| Band/Limit: | 2-m-band / 120 min | |||
| Competitors: | 7TX | 5TX | Com | +Hlp |
| 7 | 8 | =15 | =16 | |
S v e t o s l a v S t o y a n o v IND
has got no place with run time 130'54 min and 7 foxes
of category 7TX
![]() | Sequence | S--5--2--6--7--3--1--4--F | ||
|---|---|---|---|---|
| Run times | 13+08+04+16+05+14+48+22 min | |||
| Run route | > 8200 m | |||
| min. distance | > 5220 m | S-5-2-6-4-7-3-1-F (7TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:07 | 0'00 | ||
| Fox 5 | 11:33:12 | -0'48 | 13'05 | |
| Fox 2 | 11:41:14 | x | 21'07 | |
| Fox 6 | 11:45:19 | 25'12 | ||
| Fox 7 | 12:01:47 | 41'40 | ||
| Fox 3 | 12:07:03 | x | 46'56 | |
| Fox 1 | 12:20:33 | x | 60'26 | |
| Fox 4 | 13:08:45 | x | 108'38 | |
| Finish | 13:31:01 | 130'54 | ||
Fox-to-Fox run times of category 7TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stoyanov, Svetoslav |
|---|---|---|---|---|---|---|
| S >> 5 | 820 m | 3 | (2) 9'25 | 12'02 | 13'38 | 13'05 |
| 5 >> 2 | 620 m | 1 | (6) 8'02 | 8'02 | 8'02 | 8'02 |
| 2 >> 6 | 490 m | 5 | (6) 4'05 | 9'40 | 14'18 | 4'05 |
| 6 >> 7 | 690 m | 1 | (6) 16'28 | 16'28 | 16'28 | 16'28 |
| 7 >> 3 | 560 m | 4 | (6) 5'16 | 6'43 | 8'14 | 5'16 |
| 3 >> 1 | 900 m | 3 | (14) 6'09 | 12'27 | 17'42 | 13'30 |
| 1 >> 4 | 1910 m | 1 | (6) 48'12 | 48'12 | 48'12 | 48'12 |
| 4 >> F | 2220 m | 1 | (6) 22'16 | 22'16 | 22'16 | 22'16 |
The results of category 7TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 2. | Williams, David | M0MWD | 84'57 | 7 | S-2-6-4-3-7-5-1-F | 13+14+11+10+09+16+08+04 | >6400m | |
| 3. | Boev, Vlad | 2E0VLB | 103'05 | 7 | S-5-3-7-4-2-6-1-F | 09+13+12+11+10+14+26+07 | >6360m | |
| 4. | Vickers, Robert | G3ORI | 111'34 | 7 | S-5-3-2-6-4-7-1-F | 14+19+11+10+10+11+31+06 | >5950m | |
| 5. | Heale, David | G6HGE | 114'43 | 7 | S-6-4-2-7-3-1-5-F | 21+17+18+18+08+18+09+05 | >6180m | |
| aL. | Stoyanov, Svetoslav | IND | 130'54 | 7 | S-5-2-6-7-3-1-4-F | 13+08+04+16+05+14+48+22 | >8200m |
Promoter: RSGB RS19508