| Competition: | 24/04/2022 from 10.00 | |||
| Band/Limit: | 2-m-band / 120 min | |||
| Competitors: | 8TX | 5TX | Com | +Hlp |
| 5 | 3 | =8 | =9 | |
J o h n M a r r i o t RS20583
no Place with a run time of 122'43 min and 6 foxes
in the 8TX category
![]() | Sequence | S--4--2--6--5--7--8--F | ||
|---|---|---|---|---|
| Run times | 23+24+19+18+16+21+02 min | |||
| Run route | > 5050 m | |||
| min. distance | > 5350 m | S-1-3-7-5-6-2-4-8-F (8TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:10 | 0'00 | ||
| Fox 4 | 10:32:49 | -0'11 | 22'39 | |
| Fox 2 | 10:56:30 | x | 46'20 | |
| Fox 6 | 11:15:19 | 65'09 | ||
| Fox 5 | 11:33:45 | -0'15 | 83'35 | |
| Fox 7 | 11:49:48 | 99'38 | ||
| Fox 8 | 12:10:37 | 120'27 | ||
| Finish | 12:12:53 | 122'43 | ||
Fox-to-Fox run times in the 8TX category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marriot, John |
|---|---|---|---|---|---|---|
| S >> 4 | 1130 m | 2 | (2) 20'56 | 21'47 | 22'39 | 22'39 |
| 4 >> 2 | 780 m | 2 | (5) 13'16 | 18'28 | 23'41 | 23'41 |
| 2 >> 6 | 540 m | 2 | (4) 13'02 | 15'55 | 18'49 | 18'49 |
| 6 >> 5 | 560 m | 1 | (1) 18'26 | 18'26 | 18'26 | 18'26 |
| 5 >> 7 | 410 m | 2 | (2) 9'48 | 12'55 | 16'03 | 16'03 |
| 7 >> 8 | 1330 m | 1 | (1) 20'49 | 20'49 | 20'49 | 20'49 |
| 8 >> F | 290 m | 4 | (5) 1'26 | 1'57 | 2'31 | 2'16 |
The results in the 8TX category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Williams, David | M3WDD | 106'12 | 8 | S-1-4-2-5-6-7-3-8-F | 11+07+13+18+15+20+03+18+01 | >6480m | |
| 2. | Dunbar, Michael | M6MDD | 115'00 | 8 | S-4-6-2-5-7-3-1-8-F | 21+24+16+08+10+10+18+07+02 | >5830m | |
| 3. | Heale, David | G6HGE | 112'32 | 6 | S-1-7-3-6-4-8-F | 22+17+18+17+17+19+03 | >5380m | |
| OVT | Marriot, John | RS20583 | 122'43 | 6 | S-4-2-6-5-7-8-F | 23+24+19+18+16+21+02 | >5050m | |
| OVT | Vickers, Robert | G3ORI | 142'10 | 7 | S-1-7-5-3-2-6-4-F | 17+14+14+17+20+13+29+19 | >6160m |
Organizer: RSGB RS213497