| Competition: | 1/03/2014 from 10.00 | |||
| Band/Limit: | 2-m-band / 120 min | |||
| Competitors: | 5TX | 4TX | Com | +Hlp |
| 7 | 6 | =13 | =14 | |
A n d r e w S o l t y s i k G4KWQ
has got place 3 with run time 66'41 min and 3 foxes
of category 5TX
![]() | Sequence | S--4--2--1--F | ||
|---|---|---|---|---|
| Run times | 22+13+18+14 min | |||
| Run route | > 3820 m | |||
| min. distance | > 6690 m | S-7-8-4-2-1-3-5-6-F (5TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:37:05 | 0'00 | ||
| Fox 4 | 10:59:00 | 0'00 | 21'55 | |
| Fox 2 | 11:11:49 | x | 34'44 | |
| Fox 1 | 11:30:12 | x | 53'07 | |
| Finish | 11:43:46 | 66'41 | ||
Fox-to-Fox run times of category 5TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soltysik, Andrew |
|---|---|---|---|---|---|---|
| S >> 4 | 1240 m | 5 | (4) 19'45 | 24'45 | 29'15 | 21'55 |
| 4 >> 2 | 510 m | 5 | (4) 12'18 | 20'09 | 44'56 | 12'49 |
| 2 >> 1 | 1060 m | 3 | (2) 18'23 | 19'20 | 20'29 | 18'23 |
| 1 >> F | 1010 m | 1 | (2) 13'34 | 13'34 | 13'34 | 13'34 |
The results of category 5TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Linke, Norbert | IND | 85'39 | 5 | S-4-2-1-3-5-F | 20+12+19+07+23+04 | >6270m | |
| 2. | Williams, David | M3WDD | 103'07 | 5 | S-4-2-1-3-5-F | 29+13+20+11+22+08 | >6270m | |
| 3. | Soltysik, Andrew | G4KWQ | 66'41 | 3 | S-4-2-1-F | 22+13+18+14 | >3820m | |
| 4. | Tyler, Stuart | G1ZAR | 113'04 | 3 | S-1-3-4-F | 52+11+37+14 | >4530m | |
| 5. | Heale, David | G6HGE | 103'49 | 2 | S-2-4-F | 53+37+14 | >3250m |
Organizer: RSGB 2E0VLB