| Competition: | 23/02/2020 from 10.00 | ||||
| Band/Limit: | 2-m-band / 150 min | ||||
| Competitors: | 5TX | 4TX | 3TX | Com | +Hlp |
| 7 | 2 | 2 | =11 | =11 | |
R a v e n T i m G4ARI
Place 2 with a run time of 140'23 min and 4 foxes
in the 4TX category
![]() | Sequence | S--2--5--4--3--F | ||
|---|---|---|---|---|
| Run times | 22+17+33+22+45 min | |||
| Run route | > 5290 m | |||
| min. distance | > 4950 m | S-2-5-3-4-1-F (4TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:46:10 | 0'00 | ||
| Fox 2 | 11:08:19 | +1'19 | 22'09 | |
| Fox 5 | 11:25:39 | +0'39 | 39'29 | |
| Fox 4 | 11:59:06 | +0'06 | 72'56 | |
| Fox 3 | 12:21:26 | -0'34 | 95'16 | |
| Finish | 13:06:33 | 140'23 | ||
Fox-to-Fox run times in the 4TX category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tim, Raven |
|---|---|---|---|---|---|---|
| S >> 2 | 930 m | 2 | (6) 18'18 | 20'13 | 22'09 | 22'09 |
| 2 >> 5 | 600 m | 2 | (5) 17'20 | 22'04 | 26'49 | 17'20 |
| 5 >> 4 | 770 m | 2 | (6) 24'30 | 28'58 | 33'27 | 33'27 |
| 4 >> 3 | 900 m | 1 | (5) 22'20 | 22'20 | 22'20 | 22'20 |
| 3 >> F | 2090 m | 1 | (5) 45'07 | 45'07 | 45'07 | 45'07 |
The results in the 4TX category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Deane, David | G3ZOI | 121'10 | 4 | S-2-5-4-1-F | 18+27+25+42+10 | >3770m | ||
| 2. | Tim, Raven | G4ARI | 140'23 | 4 | S-2-5-4-3-F | 22+17+33+22+45 | >5290m |
Organizer: Robin Bishop, RS213497