| Competition: | 6/12/2014 from 10.00 | |||
| Band/Limit: | 2-m-band / 120 min | |||
| Competitors: | 7TX | 5TX | Com | +Hlp |
| 8 | 2 | =10 | =11 | |
D a v i d D e a n e G3ZOI
has got place 2 with run time 94'14 min and 6 foxes
of category 5TX
![]() | Sequence | S--4--7--6--5--1--8--F | ||
|---|---|---|---|---|
| Run times | 18+14+23+19+13+06+02 min | |||
| Run route | > 2930 m | |||
| min. distance | > 2930 m | S-4-7-6-5-1-8-F (5TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:28 | 0'00 | ||
| Fox 4 | 11:38:19 | x | 17'51 | |
| Fox 7 | 11:52:28 | 32'00 | ||
| Fox 6 | 12:15:08 | 54'40 | ||
| Fox 5 | 12:34:01 | x | 73'33 | |
| Fox 1 | 12:46:50 | +0'50 | 86'22 | |
| Fox 8 | 12:53:05 | 92'37 | ||
| Finish | 12:54:42 | 94'14 | ||
Fox-to-Fox run times of category 5TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deane, David |
|---|---|---|---|---|---|---|
| S >> 4 | 660 m | 2 | (2) 12'29 | 15'10 | 17'51 | 17'51 |
| 4 >> 7 | 450 m | 2 | (2) 7'54 | 11'01 | 14'09 | 14'09 |
| 7 >> 6 | 380 m | 2 | (2) 8'34 | 15'37 | 22'40 | 22'40 |
| 6 >> 5 | 470 m | 1 | (4) 18'53 | 18'53 | 18'53 | 18'53 |
| 5 >> 1 | 550 m | 1 | (4) 12'49 | 12'49 | 12'49 | 12'49 |
| 1 >> 8 | 340 m | 1 | (4) 6'15 | 6'15 | 6'15 | 6'15 |
| 8 >> F | 80 m | 2 | (2) 0'48 | 1'12 | 1'37 | 1'37 |
The results of category 5TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Titterington, Bob | G3ORY | 66'54 | 6 | S-4-7-6-1-5-8-F | 12+08+09+23+08+07+01 | >3510m | |
| 2. | Deane, David | G3ZOI | 94'14 | 6 | S-4-7-6-5-1-8-F | 18+14+23+19+13+06+02 | >2930m |
Organizer: RSGB M6MDD