| Competition: | 1/04/2012 from 10.00 | |||
| Band/Limit: | 2-m-band / 150 min | |||
| Competitors: | 7TX | 5TX | Com | +Hlp |
| 12 | 5 | =17 | =18 | |
R o g e r + O l l i e H o w e l l G0ROG
has got place 5 with run time 135'22 min and 3 foxes
of category 5TX
![]() | Sequence | S--7--5--2--F | ||
|---|---|---|---|---|
| Run times | 29+37+45+24 min | |||
| Run route | > 2970 m | |||
| min. distance | > 3510 m | S-7-5-3-2-1-F (5TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:01:46 | 0'00 | ||
| Fox 7 | 11:31:13 | 29'27 | ||
| Fox 5 | 12:08:08 | -0'52 | 66'22 | |
| Fox 2 | 12:53:29 | +1'29 | 111'43 | |
| Finish | 13:17:08 | 135'22 | ||
Fox-to-Fox run times of category 5TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Howell, Roger+Ollie |
|---|---|---|---|---|---|---|
| S >> 7 | 450 m | 4 | (9) 11'19 | 21'08 | 29'27 | 29'27 |
| 7 >> 5 | 390 m | 4 | (17) 10'15 | 25'33 | 37'45 | 36'55 |
| 5 >> 2 | 1080 m | 2 | (15) 44'12 | 44'46 | 45'21 | 45'21 |
| 2 >> F | 1050 m | 3 | (14) 23'39 | 25'23 | 28'43 | 23'39 |
The results of category 5TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Titterington, Bob | G3ORY | 105'13 | 5 | S-7-5-3-2-1-F | 11+17+19+34+15+08 | >3510m | |
| 2. | Bishop, Robin | IND | 78'57 | 3 | S-7-5-1-F | 17+10+43+08 | >2570m | |
| 3. | Little, John | M1SHE | 127'21 | 3 | S-5-7-2-F | 53+12+34+29 | >3450m | |
| 4. | Howell, Georgina+Aimeg | IND | 132'16 | 3 | S-7-5-2-F | 27+38+44+24 | >2970m | |
| 5. | Howell, Roger+Ollie | G0ROG | 135'22 | 3 | S-7-5-2-F | 29+37+45+24 | >2970m |
Organizer: RSGB G3ZOI