| Competition: | 5/04/2014 from 10.00 | |||
| Band/Limit: | 2-m-band / 150 min | |||
| Competitors: | 8TX | 6TX | Com | +Hlp |
| 8 | 4 | =12 | =13 | |
D a v i d W i l l i a m s M3WDD
has got place 2 with run time 97'51 min and 10 foxes
of category 8TX
![]() | Sequence | S--4--9--8--2--6--3--10--1--5--7--F | ||
|---|---|---|---|---|
| Run times | 09+08+13+11+14+07+02+11+09+09+04 min | |||
| Run route | > 6340 m | |||
| min. distance | > 5180 m | S-7-1-6-2-8-3-10-9-4-5-F (8TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:00 | 0'00 | ||
| Fox 4 | 11:28:39 | x | 8'39 | |
| Fox 9 | 11:36:55 | 16'55 | ||
| Fox 8 | 11:50:17 | 30'17 | ||
| Fox 2 | 12:01:33 | x | 41'33 | |
| Fox 6 | 12:15:43 | 55'43 | ||
| Fox 3 | 12:22:21 | x | 62'21 | |
| Fox10 | 12:24:36 | 64'36 | ||
| Fox 1 | 12:35:40 | x | 75'40 | |
| Fox 5 | 12:44:27 | x | 84'27 | |
| Fox 7 | 12:53:26 | 93'26 | ||
| Finish | 12:57:51 | 97'51 | ||
Fox-to-Fox run times of category 8TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Williams, David |
|---|---|---|---|---|---|---|
| S >> 4 | 1090 m | 4 | (6) 7'52 | 13'24 | 19'07 | 8'39 |
| 4 >> 9 | 450 m | 4 | (6) 6'21 | 10'50 | 16'57 | 8'16 |
| 9 >> 8 | 830 m | 3 | (12) 13'22 | 19'47 | 24'51 | 13'22 |
| 8 >> 2 | 390 m | 3 | (12) 11'16 | 13'20 | 15'25 | 11'16 |
| 2 >> 6 | 420 m | 3 | (12) 14'10 | 17'06 | 21'50 | 14'10 |
| 6 >> 3 | 440 m | 1 | (12) 6'38 | 6'38 | 6'38 | 6'38 |
| 3 >> 10 | 390 m | 2 | (12) 2'15 | 2'34 | 2'54 | 2'15 |
| 10 >> 1 | 740 m | 3 | (1) 5'46 | 12'26 | 20'28 | 11'04 |
| 1 >> 5 | 430 m | 4 | (6) 7'13 | 9'20 | 12'20 | 8'47 |
| 5 >> 7 | 450 m | 3 | (8) 7'22 | 10'33 | 15'20 | 8'59 |
| 7 >> F | 700 m | 3 | (12) 4'25 | 9'30 | 14'12 | 4'25 |
The results of category 8TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Soltysik, Andrew | G4KWQ | 86'40 | 10 | S-4-9-3-8-6-2-10-7-1-5-F | 08+06+03+09+13+08+07+12+10+07+03 | >6650m | |
| 2. | Williams, David | M3WDD | 97'51 | 10 | S-4-9-8-2-6-3-10-1-5-7-F | 09+08+13+11+14+07+02+11+09+09+04 | >6340m | |
| 3. | Stoyanov, Svetoslav | RS21402 | 128'23 | 10 | S-4-5-9-3-8-6-2-10-1-7-F | 19+18+05+04+10+08+09+27+06+09+14 | >6760m | |
| 4. | Marriot, John | RS20583 | 142'58 | 10 | S-7-1-9-8-3-6-2-10-4-5-F | 19+16+10+25+09+09+12+12+12+13+05 | >6560m | |
| 5. | Stone, Steve | RS19321 | 145'21 | 10 | S-4-9-3-8-2-6-10-1-5-7-F | 18+17+08+13+13+15+11+20+12+07+10 | >6150m |
Organizer: RSGB G3ZOI