| Competition: | 2/07/2017 from 10.00 | |||
| Band/Limit: | 80-m-band / 150 min | |||
| Competitors: | ALL | 6TX | Com | +Hlp |
| 8 | 4 | =12 | =13 | |
R o s i e M e r r y
has got place 3 with run time 106'43 min and 6 foxes
of category 6TX
![]() | Sequence | S--3--5--6--11--9--7--F | ||
|---|---|---|---|---|
| Run times | 18+26+14+12+19+14+05 min | |||
| Run route | > 2720 m | |||
| min. distance | > 3330 m | S-5-1-2-4-3-11-9-7-6-F (6TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:59:02 | 0'00 | ||
| Fox 3 | 11:16:57 | -0'03 | 17'55 | |
| Fox 5 | 11:42:35 | +2'35 | 43'33 | |
| Fox 6 | 11:56:23 | 57'21 | ||
| Fox11 | 12:08:49 | 69'47 | ||
| Fox 9 | 12:27:19 | 88'17 | ||
| Fox 7 | 12:41:08 | 102'06 | ||
| Finish | 12:45:45 | 106'43 | ||
Fox-to-Fox run times of category 6TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Merry, Rosie |
|---|---|---|---|---|---|---|
| S >> 3 | 440 m | 3 | (9) 13'17 | 24'03 | 40'57 | 17'55 |
| 3 >> 5 | 390 m | 2 | (11) 5'29 | 15'33 | 25'38 | 25'38 |
| 5 >> 6 | 450 m | 2 | (9) 8'07 | 10'57 | 13'48 | 13'48 |
| 6 >> 11 | 400 m | 1 | (12) 12'26 | 12'26 | 12'26 | 12'26 |
| 11 >> 9 | 260 m | 2 | (9) 10'25 | 14'27 | 18'30 | 18'30 |
| 9 >> 7 | 440 m | 1 | (12) 13'49 | 13'49 | 13'49 | 13'49 |
| 7 >> F | 340 m | 2 | (12) 4'37 | 8'26 | 12'15 | 4'37 |
The results of category 6TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Raven Tim | G4ARI | 91'20 | 7 | S-3-1-5-6-7-11-9-F | 13+13+07+08+19+16+10+05 | >3270m | |
| 2. | Merry, Colin | 111'50 | 7 | S-3-5-1-6-9-11-7-F | 41+05+24+06+04+09+10+12 | >3610m | ||
| 3. | Merry, Rosie | 106'43 | 6 | S-3-5-6-11-9-7-F | 18+26+14+12+19+14+05 | >2720m | ||
| aL. | Ball, Alan | G3UQW | 173'29 | 5 | S-5-1-3-4-2-F | 55+16+16+51+18+17 | >3080m |
Organizer: RSGB G3ZOI