| Competition: | 21/01/2012 from 10.00 | |||
| Band/Limit: | 2-m-band / 150 min | |||
| Competitors: | 7TX | 5TX | Com | +Hlp |
| 10 | 8 | =18 | =19 | |
D a v i d H e a l e G6HGE
has got place 9 with run time 145'09 min and 6 foxes
of category 7TX
![]() | Sequence | S--2--7--6--4--1--3--F | ||
|---|---|---|---|---|
| Run times | 23+14+23+21+15+31+17 min | |||
| Run route | > 5370 m | |||
| min. distance | > 4950 m | S-7-2-6-4-1-5-3-F (7TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:45:05 | 0'00 | ||
| Fox 2 | 11:08:05 | +1'05 | 23'00 | |
| Fox 7 | 11:21:55 | 36'50 | ||
| Fox 6 | 11:45:10 | 60'05 | ||
| Fox 4 | 12:06:00 | +2'00 | 80'55 | |
| Fox 1 | 12:21:22 | +0'22 | 96'17 | |
| Fox 3 | 12:52:45 | x | 127'40 | |
| Finish | 13:10:14 | 145'09 | ||
Fox-to-Fox run times of category 7TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heale, David |
|---|---|---|---|---|---|---|
| S >> 2 | 740 m | 2 | (4) 12'29 | 17'44 | 23'00 | 23'00 |
| 2 >> 7 | 670 m | 4 | (9) 8'09 | 14'38 | 19'23 | 13'50 |
| 7 >> 6 | 970 m | 1 | (12) 23'15 | 23'15 | 23'15 | 23'15 |
| 6 >> 4 | 690 m | 2 | (4) 8'29 | 14'39 | 20'50 | 20'50 |
| 4 >> 1 | 850 m | 2 | (4) 12'34 | 13'58 | 15'22 | 15'22 |
| 1 >> 3 | 910 m | 1 | (12) 31'23 | 31'23 | 31'23 | 31'23 |
| 3 >> F | 550 m | 1 | (12) 17'29 | 17'29 | 17'29 | 17'29 |
The results of category 7TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 6. | Tyler, Stuart | G1ZAR | 146'13 | 7 | S-3-5-1-4-6-2-7-F | 18+22+15+11+24+32+19+04 | >4950m | |
| 7. | Stoyanov, Svetoslav | IND | 97'27 | 6 | S-3-5-1-2-4-6-F | 22+10+09+16+10+09+21 | >5510m | |
| 8. | Stoyanov, Hristiyan | IND | 102'32 | 6 | S-3-5-1-2-4-6-F | 28+10+09+16+11+09+21 | >5510m | |
| 9. | Heale, David | G6HGE | 145'09 | 6 | S-2-7-6-4-1-3-F | 23+14+23+21+15+31+17 | >5370m | |
| 10. | Vickers, Robert | G3ORI | 141'21 | 5 | S-3-5-1-4-6-F | 24+16+23+24+38+16 | >4430m |
Promoter: RSGB M0JIN