| Competition: | 8/12/2012 from 10.00 | |||
| Band/Limit: | 2-m-band / 150 min | |||
| Competitors: | 3+3 | 4+4 | Com | +Hlp |
| 5 | 8 | =13 | =14 | |
S t u a r t T y l e r G1ZAR
has got place 7 with run time 81'56 min and 4 foxes
of category 4+4
![]() | Sequence | S--2--4--1--3--F | ||
|---|---|---|---|---|
| Run times | 28+12+22+11+09 min | |||
| Run route | > 3650 m | |||
| min. distance | > 3650 m | S-2-4-1-3-F (4+4) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:24:32 | 0'00 | ||
| Fox 2 | 11:52:52 | +0'52 | 28'20 | |
| Fox 4 | 12:04:42 | +0'42 | 40'10 | |
| Fox 1 | 12:27:10 | +1'10 | 62'38 | |
| Fox 3 | 12:37:40 | x | 73'08 | |
| Finish | 12:46:28 | 81'56 | ||
Fox-to-Fox run times of category 4+4
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tyler, Stuart |
|---|---|---|---|---|---|---|
| S >> 2 | 780 m | 2 | (12) 14'17 | 21'18 | 28'20 | 28'20 |
| 2 >> 4 | 660 m | 3 | (10) 8'43 | 12'55 | 18'14 | 11'50 |
| 4 >> 1 | 730 m | 2 | (12) 8'41 | 15'34 | 22'28 | 22'28 |
| 1 >> 3 | 700 m | 2 | (3) 10'30 | 12'35 | 14'41 | 10'30 |
| 3 >> F | 770 m | 2 | (12) 6'21 | 7'34 | 8'48 | 8'48 |
The results of category 4+4
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 4. | Boev, Vlad | 2E0VLB | 54'04 | 4 | S-3-1-4-2-F | 13+10+09+11+10 | >3650m | |
| 5. | Heale, David | G6HGE | 62'14 | 4 | S-2-4-1-3-F | 14+18+09+15+06 | >3650m | |
| 6. | Dunbar, Michael | M6MDD | 63'55 | 4 | S-3-1-4-2-F | 11+20+18+08+07 | >3650m | |
| 7. | Tyler, Stuart | G1ZAR | 81'56 | 4 | S-2-4-1-3-F | 28+12+22+11+09 | >3650m | |
| 8. | Marriot, John | RS | 82'41 | 4 | S-3-1-4-2-F | 19+30+18+08+09 | >3650m |
Organizer: RSGB G3ZOI