| Competition: | 7/04/2017 from 16.00 | ||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||
| Competitors: | W21 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 1 | 1 | 1 | 5 | 2 | 2 | =13 | =14 | |
A n d r e w S o l t y s i k G4KWQ
has got place 1 with run time 21'50 min and 11 foxes
of category M50
![]() | Sequence | S--1--2--3--5--4--6--11--13--14--15--B--F | ||
|---|---|---|---|---|
| Run times | 01+02+02+02+02+01+02+04+02+02+01+00 min | |||
| Run route | > 2560 m | |||
| min. distance | > 2560 m | S-1-2-3-5-4-6-11-13-14-15-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 18:00:16 | 0'00 | ||
| Fox 1 | 18:01:35 | +0'35 | 1'19 | |
| Fox 2 | 18:03:44 | +1'44 | 3'28 | |
| Fox 3 | 18:05:51 | +2'51 | 5'35 | |
| Fox 5 | 18:07:33 | +2'33 | 7'17 | |
| Fox 4 | 18:09:54 | +0'54 | 9'38 | |
| Fox 6 | 18:10:54 | 10'38 | ||
| Fox11 | 18:12:36 | 12'20 | ||
| Fox13 | 18:17:05 | 16'49 | ||
| Fox14 | 18:19:06 | 18'50 | ||
| Fox15 | 18:21:02 | 20'46 | ||
| Beacon | 18:22:00 | 21'44 | ||
| Finish | 18:22:06 | 21'50 | ||
Fox-to-Fox run times of category M50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soltysik, Andrew |
|---|---|---|---|---|---|---|
| S >> 1 | 170 m | 4 | (11) 1'19 | 1'57 | 3'20 | 1'19 |
| 1 >> 2 | 110 m | 3 | (11) 2'09 | 2'26 | 2'58 | 2'09 |
| 2 >> 3 | 190 m | 3 | (5) 2'00 | 2'02 | 2'07 | 2'07 |
| 3 >> 5 | 190 m | 2 | (11) 1'42 | 2'05 | 2'29 | 1'42 |
| 5 >> 4 | 310 m | 3 | (12) 2'11 | 2'29 | 2'55 | 2'21 |
| 4 >> 6 | 180 m | 3 | (11) 1'00 | 1'10 | 1'18 | 1'00 |
| 6 >> 11 | 220 m | 5 | (11) 1'42 | 4'00 | 9'36 | 1'42 |
| 11 >> 13 | 460 m | 5 | (12) 3'50 | 6'35 | 12'05 | 4'29 |
| 13 >> 14 | 250 m | 5 | (3) 1'41 | 3'21 | 5'02 | 2'01 |
| 14 >> 15 | 290 m | 5 | (11) 1'56 | 3'09 | 4'38 | 1'56 |
| 15 >> B | 160 m | 5 | (12) 0'54 | 1'02 | 1'12 | 0'58 |
| B >> F | 40 m | 5 | (3) 0'06 | 0'06 | 0'07 | 0'06 |
The results of category M50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Soltysik, Andrew | GBR | G4KWQ | 21'50 | 11 | S-1-2-3-5-4-6-11-13-14-15-B-F | 01+02+02+02+02+01+02+04+02+02+01+00 | >2560m |
| 2. | Williams, David | GBR | M3WDD | 29'35 | 11 | S-1-3-2-5-4-6-11-13-14-15-B-F | 02+02+02+03+02+01+03+04+04+04+01+00 | >2830m |
| 3. | Barth, Wolf-Dietrich | GER | DK7TD | 29'48 | 11 | S-1-2-3-5-4-6-11-13-14-15-B-F | 03+02+02+02+03+01+03+05+04+03+01+00 | >2560m |
| 4. | Bishop, Robin | GBR | RS21349 | 34'57 | 11 | S-1-2-3-4-5-6-11-13-14-15-B-F | 02+03+02+05+03+01+03+12+02+02+01+00 | >2690m |
| 5. | Heale, David | GBR | G6HGE | 52'56 | 11 | S-2-1-3-4-5-6-11-13-14-15-B-F | 07+03+03+07+03+01+10+08+05+05+01+00 | >2830m |
Organizer: RSGB