| Competition: | 7/04/2017 from 16.00 | ||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||
| Competitors: | W21 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 1 | 1 | 1 | 5 | 2 | 2 | =13 | =14 | |
V i k t o r T s e n k o v LZ3NN
has got place 1 with run time 32'47 min and 11 foxes
of category M40
![]() | Sequence | S--1--2--3--4--5--6--11--13--14--15--B--F | ||
|---|---|---|---|---|
| Run times | 02+02+03+06+02+01+03+06+04+02+01+00 min | |||
| Run route | > 2690 m | |||
| min. distance | > 2560 m | S-1-2-3-5-4-6-11-13-14-15-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 17:45:08 | 0'00 | ||
| Fox 1 | 17:46:49 | +0'49 | 1'41 | |
| Fox 2 | 17:49:14 | +2'14 | 4'06 | |
| Fox 3 | 17:52:23 | x | 7'15 | |
| Fox 4 | 17:57:58 | -0'02 | 12'50 | |
| Fox 5 | 18:00:16 | +0'16 | 15'08 | |
| Fox 6 | 18:01:22 | 16'14 | ||
| Fox11 | 18:03:57 | 18'49 | ||
| Fox13 | 18:10:26 | 25'18 | ||
| Fox14 | 18:14:41 | 29'33 | ||
| Fox15 | 18:16:42 | 31'34 | ||
| Beacon | 18:17:47 | 32'39 | ||
| Finish | 18:17:55 | 32'47 | ||
Fox-to-Fox run times of category M40
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tsenkov, Viktor |
|---|---|---|---|---|---|---|
| S >> 1 | 170 m | 1 | (8) 1'41 | 1'41 | 1'41 | 1'41 |
| 1 >> 2 | 110 m | 1 | (8) 2'25 | 2'25 | 2'25 | 2'25 |
| 2 >> 3 | 190 m | 1 | (8) 3'09 | 3'09 | 3'09 | 3'09 |
| 3 >> 4 | 360 m | 1 | (8) 5'35 | 5'35 | 5'35 | 5'35 |
| 4 >> 5 | 310 m | 1 | (8) 2'18 | 2'18 | 2'18 | 2'18 |
| 5 >> 6 | 140 m | 1 | (8) 1'06 | 1'06 | 1'06 | 1'06 |
| 6 >> 11 | 220 m | 1 | (8) 2'35 | 2'35 | 2'35 | 2'35 |
| 11 >> 13 | 460 m | 1 | (8) 6'29 | 6'29 | 6'29 | 6'29 |
| 13 >> 14 | 250 m | 1 | (8) 4'15 | 4'15 | 4'15 | 4'15 |
| 14 >> 15 | 290 m | 1 | (8) 2'01 | 2'01 | 2'01 | 2'01 |
| 15 >> B | 160 m | 1 | (8) 1'05 | 1'05 | 1'05 | 1'05 |
| B >> F | 40 m | 1 | (8) 0'08 | 0'08 | 0'08 | 0'08 |
The results of category M40
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Tsenkov, Viktor | BUL | LZ3NN | 32'47 | 11 | S-1-2-3-4-5-6-11-13-14-15-B-F | 02+02+03+06+02+01+03+06+04+02+01+00 | >2690m |
Organizer: RSGB