| Competition: | 7/04/2017 from 16.00 | ||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||
| Competitors: | W21 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 1 | 1 | 1 | 5 | 2 | 2 | =13 | =14 | |
A n k e E b e r t DL90CA
has got place 1 with run time 49'00 min and 11 foxes
of category W50
![]() | Sequence | S--1--2--3--5--4--6--11--13--12--14--15--B--F | ||
|---|---|---|---|---|
| Run times | 06+03+03+05+06+04+06+07+04+01+03+02+00 min | |||
| Run route | > 2680 m | |||
| min. distance | > 2560 m | S-1-2-3-5-4-6-11-13-14-15-B-F (W50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 17:35:08 | 0'00 | ||
| Fox 1 | 17:41:31 | +0'31 | 6'23 | |
| Fox 2 | 17:44:45 | +2'45 | 9'37 | |
| Fox 3 | 17:47:50 | x | 12'42 | |
| Fox 5 | 17:52:44 | +2'44 | 17'36 | |
| Fox 4 | 17:58:32 | x | 23'24 | |
| Fox 6 | 18:02:27 | 27'19 | ||
| Fox11 | 18:07:59 | 32'51 | ||
| Fox13 | 18:14:33 | 39'25 | ||
| Fox12 | 18:18:22 | 43'14 | ||
| Fox14 | 18:19:33 | 44'25 | ||
| Fox15 | 18:22:30 | 47'22 | ||
| Beacon | 18:24:00 | 48'52 | ||
| Finish | 18:24:08 | 49'00 | ||
Fox-to-Fox run times of category W50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ebert, Anke |
|---|---|---|---|---|---|---|
| S >> 1 | 170 m | 1 | (6) 6'23 | 6'23 | 6'23 | 6'23 |
| 1 >> 2 | 110 m | 1 | (6) 3'14 | 3'14 | 3'14 | 3'14 |
| 2 >> 3 | 190 m | 1 | (6) 3'05 | 3'05 | 3'05 | 3'05 |
| 3 >> 5 | 190 m | 1 | (6) 4'54 | 4'54 | 4'54 | 4'54 |
| 5 >> 4 | 310 m | 1 | (6) 5'48 | 5'48 | 5'48 | 5'48 |
| 4 >> 6 | 180 m | 1 | (6) 3'55 | 3'55 | 3'55 | 3'55 |
| 6 >> 11 | 220 m | 1 | (6) 5'32 | 5'32 | 5'32 | 5'32 |
| 11 >> 13 | 460 m | 1 | (6) 6'34 | 6'34 | 6'34 | 6'34 |
| 13 >> 12 | 230 m | 1 | (6) 3'49 | 3'49 | 3'49 | 3'49 |
| 12 >> 14 | 140 m | 1 | (6) 1'11 | 1'11 | 1'11 | 1'11 |
| 14 >> 15 | 290 m | 1 | (6) 2'57 | 2'57 | 2'57 | 2'57 |
| 15 >> B | 160 m | 1 | (6) 1'30 | 1'30 | 1'30 | 1'30 |
| B >> F | 40 m | 1 | (6) 0'08 | 0'08 | 0'08 | 0'08 |
The results of category W50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Ebert, Anke | GER | DL90CA | 49'00 | 11 | S-1-2-3-5-4-6-11-13*12-14-15-B-F | 06+03+03+05+06+04+06+07+04+01+03+02+00 | >2680m |
Organizer: RSGB