| Competition: | 21/07/2013 from 10.00 | |||
| Band/Limit: | 2-m-band / 150 min | |||
| Competitors: | 8TX | 6TX | Com | +Hlp |
| 9 | 8 | =17 | =18 | |
R o b e r t V i c k e r s G3ORI
has got place 2 with run time 89'09 min and 7 foxes
of category 6TX
![]() | Sequence | S--2--5--8--6--1--3--B--F | ||
|---|---|---|---|---|
| Run times | 11+08+21+20+11+11+07+00 min | |||
| Run route | > 4450 m | |||
| min. distance | > 4090 m | S-3-6-1-8-5-2-B-F (6TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:31:00 | 0'00 | ||
| Fox 2 | 10:42:12 | +0'12 | 11'12 | |
| Fox 5 | 10:49:57 | x | 18'57 | |
| Fox 8 | 11:10:57 | 39'57 | ||
| Fox 6 | 11:30:53 | 59'53 | ||
| Fox 1 | 11:41:31 | +0'31 | 70'31 | |
| Fox 3 | 11:53:00 | 0'00 | 82'00 | |
| Beacon | 11:59:53 | 88'53 | ||
| Finish | 12:00:09 | 89'09 | ||
Fox-to-Fox run times of category 6TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vickers, Robert |
|---|---|---|---|---|---|---|
| S >> 2 | 690 m | 5 | (4) 11'12 | 19'02 | 25'59 | 11'12 |
| 2 >> 5 | 440 m | 5 | (6) 7'00 | 13'22 | 21'57 | 7'45 |
| 5 >> 8 | 560 m | 5 | (14) 16'09 | 21'21 | 26'55 | 21'00 |
| 8 >> 6 | 760 m | 2 | (4) 19'56 | 24'26 | 28'57 | 19'56 |
| 6 >> 1 | 440 m | 4 | (4) 10'38 | 22'50 | 48'14 | 10'38 |
| 1 >> 3 | 700 m | 3 | (4) 11'29 | 19'33 | 23'51 | 11'29 |
| 3 >> B | 820 m | 3 | (4) 6'53 | 8'11 | 10'40 | 6'53 |
| B >> F | 60 m | 6 | (4) 0'16 | 0'18 | 0'27 | 0'16 |
The results of category 6TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Titterington, Bob | G3ORY | 84'30 | 7 | S-2-5-8-1-6-3-B-F | 16+07+21+11+13+09+07+00 | >4170m | |
| 2. | Vickers, Robert | G3ORI | 89'09 | 7 | S-2-5-8-6-1-3-B-F | 11+08+21+20+11+11+07+00 | >4450m | |
| 3. | Deane, David | G3ZOI | 109'55 | 7 | S-2-5-8-1-3-6-B-F | 17+13+16+19+23+12+09+00 | >4160m | |
| 4. | Hosking, Terence | IND | 137'24 | 7 | S-3-6-1-8-5-2-B-F | 33+16+11+34+18+18+07+00 | >4090m | |
| 5. | Gregory, Daniel | IND | 142'31 | 6 | S-2-5-8-6-1-B-F | 25+22+27+29+21+18+00 | >3910m |
Organizer: RSGB Robin